Concrete Pavers Machine
Concrete Batching Plant
Concrete Mixer Truck
Self Loading Concrete Mixer
Working process of the block machine:
concrete block making machine. Machine that produces blocks, paving stones, infill blocks, kerb stones and more.Exporter of Cement Concrete Block Making Machines - Concrete Block Making Machine, Block Making Machine.
Firstly, you can put the raw materials, such as fly ash, coal wastes, chemical residue and construction waste into the feeding box. Then, move the feeding box above the mold box, making the raw materials drip into the mold box. Thirdly, use the hydraulic system. After several minutes, it will be finished. At last, you can take the blocks out, and put them on the shelf for drying.
Features of concrete block machines:
1.The machine can work automatically by itself with PLC control system.
2. High efficient, high capacity, and it can produce various shape, size hollow bricks, solid bricks, blind bricks, plaza bricks, road bricks and other new type building materials.
3. The machine has the characteristics of energy conservation and environmental protection.
4. Apply to make high-strength concrete blocks, kinds of molds make it possible to product different blocks.
The concrete block making machine for sale has good quality and high performance, and you will be interested in the favorable price and easy operation.
QT4-24 | Specificaiion | Block number/pallei | Forming cycle | Block output/8 hrs |
Hollow brick | 390*190*190 mm | 4 | 24s | 4 BOO |
Multi-hole brick | 240*115*50 mm | 12 | 24s | 14400 |
Standard brick | 240*115*53 mm | 24 | 24s | 2BB00 |
brick | 200Bl00*S0min | 14 | 24s | 1&&00 |
QT3-15 | SpeCificalion | Stock number/pallet | FgrmFng cycle | Black oulput/3 hrs |
Hollow brick | 390*190*190 mm | 3 | 15-205 | 4320-5760 |
^ullhhole brick | 240*115*90 mm | 12 | 1S-205 | 17280*23040 |
Standard brick | 240M15B53mm | 20 | 15-20s | 20800-38400 |
Co3or brick | 200'l00-&0min | 12 | 25s | 13&24 |
QT4-25 | Specification | Block number/pailel | Forming cycle | Block outpui/B hrs |
Hollow block | 390*1 90mm | 4 | 15-20s | 5760-76B0 |
MuHi^hole brick | 24Q*115*90mm | 12 | 1&-20S | 17200-23040 |
Standard block | 240r115*53mm | 24 | 1 S-20s | 34560-46060 |
brick | 200'l00*S0inin | 14 | 25s | 1B128 |
QT4-15 | Specificalion | Block number/pailel | Forming cycle | Block outpul/S hrs |
Ho39om brick | 390*t90M90mm | 4 | 15s | 76B0 |
Multi-hole brick | 240-115^0 mm | 16 | 15$ | J0720 |
Standard brick | 24<T115・S3mm | 30 | 16s | 57&00 |
Color brick | 200'l00-S0min | 24 | 20S | 34560 |
QT6-15 | Specification | Block number/pailel | Forming cycle | Block outpul/& hrs |
Hollar brick | 390*1 &0^90mm | B | 15s | 1152D |
Mu Iti-hole brick | 240'115" 90mm | 15 | 15s | 2880。 |
Standard block | 240rll5-53mm | 32 | 15s | 61440 |
Cq!qf brick | 200'l00*S0mm | 24 | 20S | 34&&0 |
QT8-15 | Specificalion | Block number/pallel | Forming cycle | BlQcEutpuUB hrs |
HqIIdw brick | 390790,90 ee | 8 | I2d5s | 15160-19200 |
Multi-hole brick | 240*115^0 mm | 20 | 12-15& | 34&&O-432QQ |
Standard brick | 2轴'115・53响 | 42 | 12-15S | 80640-100800 |
Co3or brick | 200'l00*&0min | 28 | 20s | 40320 |
QT10-15 | Spedficalion | Block number/pailel | Forming cycle | Block gutpul/& hrs |
Hollow brick | 390*t90'190mm | 8 | & | 15160 |
Multi-hole brick | 240M15^0 mm | 21 | 15S | 40320 |
Standard block | 240M15*53mm | 42 | 15& | B0&40 |
Co!or brick | 200'l00*S0min | 28 | 20S | 40320 |
T12-15 | Specification | Block number/pailel | Forming cycle | Block outpul/B hrs |
Hollow brick | 390790,190 ee | 12 | 15? | 2304 0 |
Multi-hole brick | 240M15B90 mm | 30 | 15S | 57&00 |
Standard brick | 240'115*53mm | 朋 | 15& | 115200 |
CoSor brick | 200'l00*S0mm | 40 | 20s | 57&00 |
Tel:4000-676-878
WhatsApp/Wechat:+86 181 3785 8347
Add:Longxiang Industrial Park ,
Weidu District, XuChang,HeNan, China
Add:Longxiang Industrial Park ,
Weidu District, XuChang, HeNan, China